| |

Situated on 43 acres, the Milan Commercial Complex manufacturing / warehouse and distribution area contains a total of 23 buildings with over 288,000 square feet of available property.
Included on site in addition to the following listed buildings are two 7,500 square foot buildings previously used for office space. As with all properties on the Milan Commercial Complex these buildings can be modified to suit individual tenant needs, and reconfigured to accommodate diverse users.
BUILDING S-28 |
| Square Feet: | 29,300 |
| Utilities: | 120/240v1ph* |
| Dimensions: | 586' x 50' |
| Sprinkler: | Yes - Dry System |
| Ceiling Height: | 14' 11" |
| Air Conditioning: | None* |
| Wall Construction: | Steel |
| Heating: | None* |
| Floor Construction: | Concrete |
| Truck Loading: | Yes |
| Roof Construction: | Steel |
| Rail: | Yes |
*Building modifications to suit individual needs are available. |
MULTI-PURPOSE BUILDINGS
19 Buildings - Total Square Feet 214,282 |
| Square Feet: | 11,278 each |
| Utilities: | 120/240v1ph* |
| Dimensions: | 218' 10" x 51' 8" |
| Sprinkler: | Yes - Dry System |
| Ceiling Height: | 14' 11" |
| Air Conditioning: | None* |
| Wall Construction: | Clay Tile |
| Heating: | None* |
| Floor Construction: | Concrete |
| Truck Loading: | 5 Docks/Bld. |
| Roof Construction: | Wood/Steel |
| Rail: | Yes |
*Building modifications to suit individual needs are available. |
SHED S-110 |
| Square Feet: | 30,300 |
| Utilities: | 120/240v1ph* |
| Dimensions: | 303' 6" x 20' |
| Sprinkler: | Yes - Dry System |
| Ceiling Height: | 20' |
| Air Conditioning: | None* |
| Wall Construction: | Brick/Wood |
| Heating: | None* |
| Floor Construction: | Concrete |
| Truck Loading: | Yes |
| Roof Construction: | Wood |
| Rail: | Yes |
*Building modifications to suit individual needs are available. |
| |